← Back
mainset.app
Main Set
2025-12-28 · OCBC · Coach Alvin ·7:45 AM - 8:45 AM · 2,600 m
Warm up
Set 1 1x400M Warm up
400M
Drill
Set 2 8x50M Kick
400M · Kb
Main set
Set 3 8x100M FR
800M · @1:40 · Pds+Fins
Swimmer Avg Times
DoranFins
1:16.2 1:16 · 1:17 · 1:17 · 1:17 · 1:16 · 1:15 · 1:16 · 1:16
1:13.1 1:15 · 1:15 · 1:13 · 1:13 · 1:12 · 1:13 · 1:12 · 1:12
1:16.2 1:16 · 1:17 · 1:17 · 1:17 · 1:16 · 1:15 · 1:16 · 1:16
1:17.2 1:16 · 1:17 · 1:18 · 1:18 · 1:18 · 1:17 · 1:17 · 1:17
1:08.1 1:11 · 1:10 · 1:08 · 1:09 · 1:08 · 1:07 · - · 1:04
Set 4 6x100M FR
600M · @1:50 · Pds
Swimmer Avg Times
DoranFins
1:19.7 1:21 · 1:21 · 1:19 · 1:18 · 1:19 · 1:20
1:24.7 1:29 · 1:22 · 1:22 · 1:24 · 1:25 · 1:26
1:28 1:26 · 1:28 · 1:27 · 1:28 · 1:30 · 1:29
1:25 1:26 · 1:26 · 1:25 · 1:25 · 1:24 · 1:24
1:18.7 1:21 · 1:18 · 1:19 · 1:20 · 1:18 · 1:16
Set 5 1x100m FR
100M · Max
Swimmer Avg Times
1:26 1:26
1:25 1:25
1:25 1:25
1:18 1:18
1:08 1:08
Warm down
Set 6 1x300m Cool down
300M