← Back
mainset.app
Main Set
2026-02-12 · OCBC · Coach Alvin ·7:30 PM - 8:45 PM · 3,400 m
Warm up
Set 1 1x400m Warm up
400M
Drill
Set 2 4x50m IM
200M · Fins
Main set
Set 3 10x100m FR
1000M · @01:30.000 · Fins
Set 4 3x100m FR
300M · @01:45.000
Swimmer Avg Times
1:34.3 1:30 · 1:36 · 1:37
1:23.3 1:20 · 1:25 · 1:25
39.7 0 · 0 · 1:59
1:34.3 1:29 · 1:36 · 1:38
1:51.7 1:44 · 1:54 · 1:57
1:48.5 1:43 · - · 1:54
0 0 · 0 · 0
1:33 1:30 · 1:34 · 1:35
Rob
1:46.7 1:43 · 1:48 · 1:49
1:48.3 1:43 · 1:50 · 1:52
1:21.3 1:16 · 1:23 · 1:25
1:12 1:12 · 1:12 · 1:12
1:44.7 1:42 · 1:47 · 1:45
Set 5 1x100m EZ
100M
Set 6 3x100m FR
300M · @01:45.000
Swimmer Avg Times
1:38.7 1:37 · 1:40 · 1:39
1:22 1:18 · 1:23 · 1:25
1:57.3 1:54 · 1:56 · 2:02
1:35.3 1:35 · 1:36 · 1:35
1:45 1:43 · - · 1:47
0 - · 0 · 0
0 0 · 0 · 0
1:34.7 1:35 · 1:35 · 1:34
Rob
1:48 1:47 · 1:46 · 1:51
1:52.3 1:49 · 1:53 · 1:55
1:18.3 1:18 · 1:18 · 1:19
1:11.7 1:11 · 1:12 · 1:12
1:44 1:40 · 1:45 · 1:47
Set 7 1x100m EZ
100M
Set 8 3x100m FR
300M · @01:45.000
Swimmer Avg Times
1:36.5 1:37 · - · 1:36
1:22.7 1:22 · 1:25 · 1:21
1:17.7 1:55 · 1:58 · 0
1:36.7 1:35 · 1:37 · 1:38
35.7 0 · 1:47 · 0
28 1:24 · 0 · 0
1:03.7 1:38 · 1:33 · 0
1:34.7 1:35 · 1:35 · 1:34
Rob
1:49.3 1:47 · 1:49 · 1:52
1:51.3 1:49 · 1:52 · 1:53
1:15.7 1:15 · 1:16 · 1:16
1:10.3 1:10 · 1:11 · 1:10
1:42 1:42 · 1:41 · 1:43
Set 9 1x100m EZ
100M
Set 10 3x100m FR
300M · @02:00.000
Swimmer Avg Times
1:33.3 1:33 · 1:34 · 1:33
1:18.3 1:18 · 1:19 · 1:18
55 0 · - · 1:50
1:33.3 1:28 · 1:31 · 1:41
1:44 1:42 · - · 1:46
1:32 1:43 · - · 1:21
1:35.5 1:37 · - · 1:34
1:31 1:29 · 1:31 · 1:33
Rob
1:47.5 1:48 · - · 1:47
1:50.7 1:52 · 1:49 · 1:51
1:14 1:13 · 1:14 · 1:15
1:08.7 1:09 · 1:09 · 1:08
1:39 1:38 · 1:39 · 1:40
Set 11 1x100m EZ
100M
Warm down
Set 12 1x200m Cool down
200M